NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
06/05/2025
METEOR-M2 4 04:52:48 05:07:58 58° W 12° Southbound
NOAA 15 09:14:29 09:29:31 56° W 12° Southbound
NOAA 19 10:37:44 10:53:06 39° E 20° Southbound
METEOR-M2 3 11:27:59 11:42:58 49° W 11° Southbound
NOAA 18 12:10:56 12:26:35 70° E 16° Southbound
METEOR-M2 4 14:39:36 14:54:53 63° E 152° Northbound
NOAA 15 18:59:30 19:14:37 61° E 152° Northbound
METEOR-M2 3 21:14:03 21:29:17 72° E 156° Northbound
NOAA 19 22:08:55 22:24:34 74° W 168° Northbound
NOAA 18 23:42:15 23:57:39 42° W 184° Northbound
06/06/2025
METEOR-M2 4 04:31:11 04:46:32 84° W 14° Southbound
NOAA 15 08:48:19 09:03:35 87° W 14° Southbound
NOAA 19 10:25:08 10:40:11 31° E 22° Southbound
METEOR-M2 3 11:04:44 11:19:57 72° W 13° Southbound
NOAA 18 11:58:02 12:13:34 57° E 18° Southbound
METEOR-M2 4 14:18:17 14:33:14 43° E 142° Northbound
METEOR-M2 4 15:58:32 16:13:20 33° W 191° Northbound
NOAA 15 18:33:45 18:48:18 39° E 139° Northbound
NOAA 15 20:13:29 20:28:08 36° W 188° Northbound
METEOR-M2 3 20:51:05 21:06:06 49° E 145° Northbound
NOAA 19 21:56:14 22:11:53 88° E 161° Northbound
NOAA 18 23:29:11 23:44:46 53° W 178° Northbound
06/07/2025
METEOR-M2 4 04:09:35 04:24:55 67° E 16° Southbound
NOAA 15 08:22:13 08:37:24 59° E 17° Southbound
METEOR-M2 3 10:41:32 10:56:51 74° E 16° Southbound
NOAA 19 11:53:04 12:08:39 59° W 13° Southbound
NOAA 18 13:25:59 13:40:43 33° W Southbound
METEOR-M2 4 15:36:36 15:51:50 49° W 180° Northbound
NOAA 15 19:47:02 20:02:06 58° W 175° Northbound
METEOR-M2 3 20:28:18 20:42:49 33° E 134° Northbound
NOAA 19 21:43:36 21:59:13 71° E 155° Northbound
NOAA 18 23:16:11 23:31:52 66° W 171° Northbound
06/08/2025
METEOR-M2 4 05:28:17 05:42:44 32° W Southbound
NOAA 15 07:56:08 08:10:56 37° E 20° Southbound
NOAA 15 09:35:59 09:50:38 38° W Southbound
METEOR-M2 3 10:18:22 10:33:29 50° E 18° Southbound
NOAA 19 11:40:20 11:55:57 71° W 14° Southbound
NOAA 18 13:12:59 13:28:02 41° W 10° Southbound
METEOR-M2 4 15:14:51 15:30:20 71° W 169° Northbound
NOAA 15 19:20:48 19:35:58 88° E 162° Northbound
METEOR-M2 3 21:44:27 21:59:46 66° W 171° Northbound
NOAA 18 23:03:12 23:18:55 82° W 165° Northbound
06/09/2025
METEOR-M2 4 05:06:36 05:21:30 46° W 11° Southbound
NOAA 15 09:09:48 09:24:55 61° W 12° Southbound
METEOR-M2 3 09:55:16 10:09:56 32° E 21° Southbound
METEOR-M2 3 11:35:14 11:50:05 43° W 10° Southbound
NOAA 18 13:00:03 13:15:21 51° W 12° Southbound
METEOR-M2 4 14:53:17 15:08:40 79° E 159° Northbound
NOAA 15 18:54:52 19:09:50 57° E 149° Northbound
METEOR-M2 3 21:21:14 21:36:34 83° E 160° Northbound
NOAA 18 22:50:20 23:06:01 80° E 159° Northbound
06/10/2025
METEOR-M2 4 04:44:58 05:00:13 66° W 13° Southbound
NOAA 15 08:43:39 08:58:56 87° E 15° Southbound
METEOR-M2 3 11:11:59 11:27:10 65° W 13° Southbound
NOAA 18 12:47:06 13:02:35 63° W 13° Southbound
METEOR-M2 4 14:31:52 14:47:02 55° E 148° Northbound
NOAA 15 18:29:09 18:43:37 36° E 137° Northbound
NOAA 15 20:08:44 20:23:30 39° W 186° Northbound
METEOR-M2 3 20:58:13 21:13:20 56° E 149° Northbound
NOAA 18 22:37:30 22:53:05 65° E 153° Northbound
06/11/2025
METEOR-M2 4 04:23:21 04:38:43 85° E 15° Southbound
NOAA 15 08:17:33 08:32:43 55° E 17° Southbound
METEOR-M2 3 10:48:45 11:04:04 85° E 15° Southbound
NOAA 18 12:34:10 12:49:45 77° W 14° Southbound
METEOR-M2 4 14:10:37 14:25:23 38° E 138° Northbound
METEOR-M2 4 15:50:34 16:05:32 38° W 187° Northbound
NOAA 15 19:42:20 19:57:27 63° W 173° Northbound
METEOR-M2 3 20:35:23 20:50:04 37° E 137° Northbound
NOAA 19 20:53:38 21:08:20 31° E 131° Northbound
NOAA 18 22:24:44 22:40:08 53° E 146° Northbound