NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
07/25/2025
METEOR-M2 4 05:14:35 05:29:24 40° W 10° Southbound
NOAA 15 09:05:41 09:20:41 63° W 12° Southbound
METEOR-M2 3 10:28:07 10:43:30 60° E 17° Southbound
NOAA 18 11:29:18 11:44:30 34° E 21° Southbound
NOAA 19 11:48:21 12:04:01 67° W 13° Southbound
NOAA 18 13:09:59 13:25:21 44° W 11° Southbound
METEOR-M2 4 15:01:16 15:16:37 89° W 163° Northbound
NOAA 15 18:50:41 19:05:44 55° E 148° Northbound
NOAA 19 21:38:50 21:54:32 63° E 151° Northbound
NOAA 18 23:00:19 23:15:59 87° W 163° Northbound
07/26/2025
METEOR-M2 4 04:52:55 05:08:07 58° W 12° Southbound
NOAA 15 08:39:31 08:54:45 83° E 15° Southbound
METEOR-M2 3 10:04:59 10:19:54 39° E 20° Southbound
METEOR-M2 3 11:45:02 11:59:41 37° W Southbound
NOAA 18 12:57:01 13:12:34 54° W 12° Southbound
METEOR-M2 4 14:39:47 14:55:00 64° E 152° Northbound
NOAA 15 18:24:58 18:39:30 35° E 136° Northbound
NOAA 15 20:04:27 20:19:24 41° W 185° Northbound
METEOR-M2 3 21:31:01 21:46:20 84° W 165° Northbound
NOAA 18 22:47:26 23:03:03 75° E 157° Northbound
07/27/2025
NOAA 15 08:13:23 08:28:29 52° E 18° Southbound
METEOR-M2 3 11:21:45 11:36:51 55° W 12° Southbound
NOAA 18 12:44:04 12:59:47 66° W 13° Southbound
METEOR-M2 4 14:18:28 14:33:28 44° E 142° Northbound
METEOR-M2 4 15:58:45 16:13:25 32° W 191° Northbound
NOAA 15 19:38:03 19:53:19 66° W 172° Northbound
METEOR-M2 3 21:07:55 21:23:06 66° E 153° Northbound
NOAA 18 22:34:36 22:50:02 61° E 151° Northbound
NOAA 19 22:54:27 23:09:48 37° W 188° Northbound
07/28/2025
NOAA 15 07:47:22 08:01:56 32° E 21° Southbound
NOAA 15 09:27:09 09:41:54 43° W 10° Southbound
METEOR-M2 3 10:58:31 11:13:50 81° W 14° Southbound
NOAA 18 12:31:07 12:46:56 83° W 14° Southbound
METEOR-M2 4 15:36:48 15:51:55 48° W 180° Northbound
NOAA 15 19:11:54 19:27:10 78° E 159° Northbound
METEOR-M2 3 20:44:59 20:59:57 44° E 142° Northbound
NOAA 19 21:01:21 21:16:20 34° E 133° Northbound
NOAA 18 22:21:49 22:37:09 50° E 145° Northbound
NOAA 19 22:41:33 22:57:09 46° W 181° Northbound
07/29/2025
METEOR-M2 4 05:28:23 05:42:52 31° W Southbound
NOAA 15 09:00:56 09:16:03 68° W 13° Southbound
METEOR-M2 3 10:35:18 10:50:37 67° E 16° Southbound
NOAA 19 10:57:33 11:13:09 52° E 18° Southbound
NOAA 18 12:18:11 12:34:02 80° E 15° Southbound
METEOR-M2 4 15:15:02 15:30:22 70° W 170° Northbound
NOAA 15 18:45:59 19:00:58 51° E 146° Northbound
NOAA 18 22:09:06 22:24:11 40° E 138° Northbound
NOAA 19 22:28:43 22:44:28 58° W 175° Northbound
NOAA 18 23:49:44 00:04:55 37° W 187° Northbound
07/30/2025
METEOR-M2 4 05:06:42 05:21:41 45° W 11° Southbound
NOAA 15 08:34:46 08:49:59 76° E 15° Southbound
METEOR-M2 3 10:12:09 10:27:07 45° E 19° Southbound
NOAA 19 10:44:54 11:00:23 41° E 20° Southbound
METEOR-M2 3 11:52:16 12:06:44 32° W Southbound
NOAA 19 12:25:41 12:40:42 37° W 10° Southbound
METEOR-M2 4 14:53:26 15:08:41 80° E 159° Northbound
NOAA 15 18:20:19 18:34:44 32° E 133° Northbound
NOAA 15 19:59:38 20:14:32 45° W 182° Northbound
METEOR-M2 3 21:38:14 21:53:32 73° W 168° Northbound
NOAA 18 21:56:26 22:11:13 32° E 132° Northbound
NOAA 19 22:15:57 22:31:43 70° W 169° Northbound
NOAA 18 23:36:36 23:52:03 47° W 181° Northbound
07/31/2025
METEOR-M2 4 04:45:03 05:00:21 65° W 13° Southbound
NOAA 15 08:08:40 08:23:40 48° E 18° Southbound
NOAA 19 10:32:16 10:47:21 33° E 21° Southbound
METEOR-M2 3 11:28:59 11:43:58 48° W 11° Southbound
NOAA 18 11:52:21 12:08:02 52° E 18° Southbound
NOAA 19 12:12:56 12:28:10 45° W 11° Southbound
METEOR-M2 4 14:32:00 14:47:07 56° E 149° Northbound
NOAA 15 19:33:16 19:48:34 71° W 169° Northbound
METEOR-M2 3 21:15:04 21:30:19 73° E 157° Northbound
NOAA 19 22:03:14 22:19:05 88° W 163° Northbound
NOAA 18 23:23:32 23:39:13 59° W 175° Northbound